Most Recent Rohnert Park Homes For Sale
| View All Rohnert Park Homes For Sale | ||
|
7491 Monique Pl, Rohnert Park, CA 94928 | $429,490 4 beds 2.5 baths |
|
4547 Harbor Ln, Rohnert Park, CA 94928 | $212,000 3 beds 2.5 baths |
|
6037 Elsa Ave, Rohnert Park, CA 94928 | $345,000 5 beds 2 baths |
Real Estate Resources |
Rohnert Park Apartments
There are 171 apartments found in and near the Rohnert Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings