Most Recent Rohnert Park Homes For Sale
| View All Rohnert Park Homes For Sale | ||
|
350 Burton Ave, Rohnert Park, CA 94928 | $289,000 4 beds 2 baths |
|
4609 Harbor Ln, Rohnert Park, CA 94928 | $199,000 3 beds 2.5 baths |
|
81 Alma Ave, Rohnert Park, CA 94928 | $329,000 3 beds 2 baths |
Real Estate Resources |
Rohnert Park Apartments
There are 174 apartments found in and near the Rohnert Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings